Period 4:00 - 4:59



The lowest temp.
1. 3. 2018 -9.4 °Ré
7. 1. 2017 -9.1 °Ré
28. 2. 2018 -8.6 °Ré
26. 2. 2018 -8.4 °Ré
20. 1. 2017 -8.1 °Ré
11. 1. 2017 -7.9 °Ré
21. 1. 2017 -7.5 °Ré
26. 1. 2014 -7.5 °Ré
27. 2. 2018 -7.4 °Ré
10. 1. 2024 -6.8 °Ré
25. 2. 2018 -6.5 °Ré
22. 1. 2016 -6.4 °Ré
19. 1. 2017 -6.3 °Ré
8. 1. 2017 -6.2 °Ré
12. 2. 2021 -5.8 °Ré
31. 12. 2014 -5.6 °Ré
9. 1. 2024 -5.6 °Ré
9. 1. 2017 -5.4 °Ré
4. 3. 2018 -5.4 °Ré
10. 1. 2017 -5.3 °Ré
13. 2. 2021 -5.3 °Ré
30. 12. 2014 -5.2 °Ré
20. 1. 2016 -5.2 °Ré
4. 12. 2023 -5.2 °Ré
29. 12. 2014 -5.1 °Ré
The highest temp.
8. 7. 2015 22.2 °Ré
23. 7. 2015 21.3 °Ré
5. 8. 2017 21 °Ré
6. 8. 2022 20.9 °Ré
2. 8. 2017 20.6 °Ré
15. 8. 2015 20.4 °Ré
26. 7. 2022 20.2 °Ré
25. 7. 2015 20.2 °Ré
14. 8. 2015 20.2 °Ré
4. 8. 2017 20 °Ré
23. 7. 2022 19.9 °Ré
10. 8. 2017 19.8 °Ré
13. 8. 2015 19.7 °Ré
8. 8. 2015 19.7 °Ré
24. 7. 2022 19.6 °Ré
6. 8. 2017 19.5 °Ré
1. 7. 2022 19.4 °Ré
5. 8. 2015 19.4 °Ré
12. 8. 2015 19.4 °Ré
22. 7. 2022 19.4 °Ré
22. 7. 2015 19.3 °Ré
1. 8. 2017 19.3 °Ré
19. 7. 2015 19.3 °Ré
28. 6. 2022 19.3 °Ré
18. 7. 2015 19.1 °Ré
Lowest humidity
13. 12. 2021 0.1%
29. 12. 2021 0.1%
3. 1. 2022 0.1%
16. 1. 2022 0.1%
17. 12. 2021 0.1%
10. 1. 2022 0.1%
1. 1. 2022 0.1%
14. 12. 2021 0.1%
31. 12. 2021 0.1%
27. 12. 2021 0.1%
5. 1. 2022 0.1%
25. 12. 2021 0.1%
4. 1. 2022 0.1%
15. 12. 2021 0.1%
22. 12. 2021 0.1%
23. 12. 2021 0.1%
24. 12. 2021 0.1%
16. 12. 2021 0.1%
28. 12. 2021 0.1%
19. 12. 2021 0.1%
30. 12. 2021 0.1%
11. 12. 2021 0.1%
2. 1. 2022 0.1%
25. 2. 2024 0.1%
20. 12. 2021 0.1%
Highest humidity
21. 12. 2015 100%
16. 12. 2014 100%
20. 10. 2015 100%
19. 11. 2014 100%
16. 9. 2014 100%
15. 12. 2014 100%
7. 12. 2014 100%
30. 11. 2014 100%
2. 12. 2014 100%
4. 12. 2014 100%
14. 9. 2014 100%
17. 12. 2014 100%
1. 9. 2014 100%
3. 12. 2014 100%
2. 10. 2014 100%
6. 12. 2014 100%
29. 11. 2014 100%
16. 10. 2015 100%
18. 10. 2014 100%
2. 9. 2014 100%
1. 12. 2014 100%
21. 10. 2014 100%
8. 12. 2014 100%
20. 12. 2015 100%
3. 9. 2014 100%