Period 17:00 - 17:59



The lowest temp.
27. 2. 2018 -2.7 °N
7. 1. 2017 -2.5 °N
8. 1. 2017 -2.5 °N
25. 2. 2018 -2.4 °N
10. 1. 2017 -2.3 °N
4. 1. 2016 -2.3 °N
26. 2. 2018 -2.2 °N
28. 2. 2018 -2.2 °N
30. 1. 2017 -2.1 °N
25. 1. 2014 -2.1 °N
11. 1. 2017 -2 °N
6. 1. 2017 -1.9 °N
1. 3. 2018 -1.8 °N
20. 1. 2017 -1.8 °N
5. 1. 2016 -1.7 °N
9. 1. 2024 -1.7 °N
30. 12. 2014 -1.7 °N
19. 1. 2017 -1.7 °N
26. 1. 2014 -1.7 °N
28. 12. 2014 -1.7 °N
31. 12. 2014 -1.7 °N
8. 1. 2024 -1.6 °N
29. 1. 2017 -1.5 °N
21. 1. 2017 -1.5 °N
3. 1. 2016 -1.5 °N
The highest temp.
3. 8. 2017 11.5 °N
12. 8. 2015 11.1 °N
1. 8. 2017 11 °N
22. 7. 2015 11 °N
14. 8. 2015 11 °N
8. 8. 2015 10.9 °N
7. 8. 2015 10.8 °N
13. 8. 2015 10.8 °N
7. 7. 2015 10.8 °N
19. 7. 2015 10.8 °N
9. 8. 2015 10.7 °N
17. 7. 2015 10.7 °N
2. 8. 2017 10.7 °N
6. 8. 2015 10.6 °N
4. 8. 2017 10.6 °N
21. 7. 2022 10.6 °N
11. 8. 2015 10.6 °N
10. 8. 2015 10.5 °N
22. 6. 2017 10.5 °N
6. 7. 2015 10.5 °N
5. 7. 2015 10.4 °N
1. 7. 2019 10.4 °N
31. 7. 2017 10.3 °N
27. 6. 2019 10.3 °N
24. 7. 2015 10.3 °N
Lowest humidity
25. 12. 2021 0.1%
2. 1. 2022 0.1%
30. 12. 2021 0.1%
8. 1. 2022 0.1%
15. 12. 2021 0.1%
4. 1. 2022 0.1%
22. 12. 2021 0.1%
23. 12. 2021 0.1%
10. 12. 2021 0.1%
1. 1. 2022 0.1%
10. 1. 2022 0.1%
9. 1. 2022 0.1%
24. 12. 2021 0.1%
19. 1. 2022 0.1%
16. 12. 2021 0.1%
28. 12. 2021 0.1%
26. 12. 2021 0.1%
31. 12. 2021 0.1%
11. 12. 2021 0.1%
14. 12. 2021 0.1%
13. 12. 2021 0.1%
27. 12. 2021 0.1%
9. 12. 2021 0.1%
29. 12. 2021 0.1%
20. 1. 2022 0.1%
Highest humidity
30. 11. 2014 100%
27. 12. 2015 100%
19. 12. 2015 100%
6. 12. 2014 100%
16. 12. 2014 100%
29. 11. 2014 100%
14. 12. 2014 100%
15. 12. 2014 100%
3. 12. 2014 100%
2. 9. 2014 100%
30. 1. 2015 100%
17. 10. 2014 100%
7. 12. 2014 100%
21. 12. 2015 100%
15. 10. 2015 100%
1. 9. 2014 100%
26. 12. 2015 100%
2. 12. 2014 100%
16. 10. 2015 100%
20. 12. 2015 100%
1. 12. 2014 100%
25. 12. 2015 100%
9. 1. 2014 100%
13. 9. 2014 100%
18. 11. 2014 100%