Period 10:00 - 10:59



The lowest temp.
11. 1. 2017 -3.1 °N
28. 2. 2018 -2.9 °N
7. 1. 2017 -2.9 °N
27. 2. 2018 -2.9 °N
20. 1. 2017 -2.8 °N
26. 2. 2018 -2.7 °N
26. 1. 2014 -2.7 °N
21. 1. 2017 -2.4 °N
25. 2. 2018 -2.3 °N
8. 1. 2017 -2.3 °N
1. 3. 2018 -2.2 °N
9. 1. 2024 -2.2 °N
19. 1. 2017 -2.2 °N
10. 1. 2017 -2.1 °N
22. 1. 2016 -2.1 °N
10. 1. 2024 -2 °N
30. 1. 2017 -1.9 °N
1. 1. 2017 -1.9 °N
4. 1. 2016 -1.9 °N
31. 12. 2014 -1.8 °N
4. 12. 2023 -1.8 °N
9. 1. 2017 -1.7 °N
5. 1. 2016 -1.7 °N
2. 3. 2018 -1.7 °N
6. 1. 2017 -1.7 °N
The highest temp.
17. 8. 2022 12.3 °N
18. 8. 2022 12 °N
16. 8. 2022 11.4 °N
27. 8. 2022 11.3 °N
30. 8. 2022 11 °N
1. 6. 2023 10.8 °N
15. 8. 2022 10.8 °N
26. 8. 2022 10.8 °N
15. 8. 2021 10.7 °N
8. 7. 2021 10.7 °N
2. 6. 2023 10.6 °N
8. 9. 2022 10.6 °N
23. 7. 2022 10.5 °N
16. 6. 2023 10.5 °N
18. 6. 2023 10.5 °N
23. 5. 2023 10.5 °N
22. 5. 2023 10.4 °N
14. 8. 2021 10.4 °N
1. 9. 2022 10.2 °N
19. 8. 2022 10.2 °N
31. 8. 2022 10.2 °N
20. 7. 2014 10.2 °N
7. 9. 2022 10.2 °N
22. 7. 2022 10.2 °N
1. 7. 2022 10.2 °N
Lowest humidity
4. 1. 2022 0.1%
18. 1. 2022 0.1%
10. 12. 2021 0.1%
5. 1. 2022 0.1%
29. 12. 2021 0.1%
17. 12. 2021 0.1%
13. 12. 2021 0.1%
10. 1. 2022 0.1%
11. 12. 2021 0.1%
14. 12. 2021 0.1%
31. 12. 2021 0.1%
23. 12. 2021 0.1%
27. 12. 2021 0.1%
22. 12. 2021 0.1%
9. 1. 2022 0.1%
2. 1. 2022 0.1%
26. 12. 2021 0.1%
16. 12. 2021 0.1%
25. 12. 2021 0.1%
28. 12. 2021 0.1%
15. 12. 2021 0.1%
30. 12. 2021 0.1%
16. 1. 2022 0.1%
24. 12. 2021 0.1%
18. 12. 2021 0.1%
Highest humidity
30. 11. 2014 100%
20. 10. 2015 100%
15. 9. 2014 100%
16. 10. 2015 100%
1. 9. 2014 100%
14. 9. 2014 100%
18. 11. 2014 100%
13. 9. 2014 100%
26. 4. 2014 100%
12. 9. 2014 100%
1. 12. 2014 100%
19. 11. 2014 100%
7. 12. 2014 100%
6. 12. 2014 100%
16. 12. 2014 100%
15. 10. 2015 100%
15. 12. 2014 100%
17. 12. 2014 100%
4. 1. 2014 100%
29. 11. 2014 100%
21. 10. 2014 100%
2. 9. 2014 100%
14. 12. 2014 100%
3. 12. 2014 100%
2. 12. 2014 100%