Period 8:00 - 8:59



The lowest temp.
7. 1. 2017 -11.6 °C
11. 1. 2017 -11.3 °C
20. 1. 2017 -10.5 °C
28. 2. 2018 -9.9 °C
1. 3. 2018 -9.9 °C
26. 2. 2018 -9.9 °C
21. 1. 2017 -9.8 °C
27. 2. 2018 -9.6 °C
26. 1. 2014 -9.2 °C
22. 1. 2016 -9.2 °C
10. 1. 2024 -8.6 °C
25. 2. 2018 -8.5 °C
19. 1. 2017 -8.4 °C
8. 1. 2017 -8.2 °C
9. 1. 2024 -7.7 °C
4. 12. 2023 -6.9 °C
31. 12. 2014 -6.8 °C
13. 2. 2021 -6.8 °C
1. 1. 2017 -6.7 °C
12. 2. 2021 -6.6 °C
9. 1. 2017 -6.5 °C
4. 3. 2018 -6.3 °C
10. 1. 2017 -6.3 °C
5. 1. 2016 -6.3 °C
20. 1. 2016 -6.2 °C
The highest temp.
8. 7. 2015 34.9 °C
20. 7. 2014 34.6 °C
9. 8. 2014 34.2 °C
19. 7. 2014 33.6 °C
3. 8. 2014 32.8 °C
14. 8. 2015 32.8 °C
26. 7. 2014 32.2 °C
21. 7. 2014 32 °C
7. 7. 2015 31.6 °C
2. 8. 2014 31.5 °C
10. 8. 2014 31.4 °C
4. 7. 2015 31.3 °C
18. 7. 2014 31.1 °C
31. 8. 2015 31 °C
3. 7. 2015 31 °C
6. 7. 2015 30.6 °C
15. 7. 2014 30.5 °C
15. 8. 2014 30.5 °C
12. 8. 2015 30.4 °C
15. 8. 2015 30.4 °C
1. 9. 2015 30.3 °C
2. 7. 2015 30.3 °C
30. 8. 2015 30.2 °C
27. 7. 2014 30.2 °C
24. 7. 2014 29.5 °C
Lowest humidity
19. 12. 2021 0.1%
29. 12. 2021 0.1%
23. 12. 2021 0.1%
25. 12. 2021 0.1%
17. 12. 2021 0.1%
15. 12. 2021 0.1%
1. 1. 2022 0.1%
31. 12. 2021 0.1%
13. 12. 2021 0.1%
18. 12. 2021 0.1%
16. 12. 2021 0.1%
20. 12. 2021 0.1%
2. 1. 2022 0.1%
16. 1. 2022 0.1%
22. 12. 2021 0.1%
30. 12. 2021 0.1%
27. 12. 2021 0.1%
25. 2. 2024 0.1%
14. 12. 2021 0.1%
10. 1. 2022 0.1%
24. 12. 2021 0.1%
5. 1. 2022 0.1%
11. 12. 2021 0.1%
4. 1. 2022 0.1%
28. 12. 2021 0.1%
Highest humidity
17. 12. 2014 100%
7. 12. 2014 100%
15. 9. 2014 100%
30. 11. 2014 100%
6. 12. 2014 100%
14. 9. 2014 100%
16. 12. 2014 100%
18. 11. 2014 100%
24. 8. 2014 100%
12. 9. 2014 100%
1. 9. 2014 100%
13. 9. 2014 100%
2. 12. 2014 100%
29. 11. 2014 100%
21. 10. 2014 100%
19. 11. 2014 100%
8. 12. 2014 100%
3. 12. 2014 100%
4. 1. 2014 100%
16. 9. 2014 100%
3. 9. 2014 100%
2. 9. 2014 100%
15. 12. 2014 100%
4. 12. 2014 100%
1. 12. 2014 100%