Period 0:00 - 0:59



The lowest temp.
1. 3. 2018 -10.8 °C
11. 1. 2017 -10.1 °C
28. 2. 2018 -10 °C
26. 2. 2018 -9.8 °C
20. 1. 2017 -9 °C
7. 1. 2017 -8.7 °C
27. 2. 2018 -8.7 °C
26. 1. 2014 -8.5 °C
21. 1. 2017 -8.4 °C
8. 1. 2017 -7.7 °C
10. 1. 2024 -7.3 °C
31. 12. 2014 -7.2 °C
9. 1. 2017 -7 °C
30. 12. 2014 -6.7 °C
19. 1. 2017 -6.7 °C
13. 2. 2021 -6.7 °C
19. 1. 2016 -6.5 °C
31. 1. 2017 -6.4 °C
25. 2. 2018 -6.4 °C
9. 1. 2024 -6.3 °C
29. 12. 2014 -6.3 °C
5. 1. 2016 -6.2 °C
2. 3. 2018 -6.1 °C
12. 2. 2021 -6.1 °C
23. 1. 2016 -6 °C
The highest temp.
5. 8. 2017 28.2 °C
2. 8. 2017 28 °C
14. 8. 2015 27.6 °C
23. 7. 2015 27.6 °C
13. 8. 2015 27.5 °C
6. 8. 2022 27.5 °C
7. 7. 2015 27.5 °C
8. 7. 2015 27.3 °C
20. 7. 2015 27.2 °C
15. 8. 2015 27.1 °C
4. 8. 2017 27 °C
22. 7. 2022 27 °C
8. 8. 2015 26.8 °C
25. 7. 2015 26.7 °C
24. 7. 2022 26.7 °C
28. 6. 2022 26.5 °C
3. 8. 2017 26.5 °C
1. 7. 2022 26.5 °C
23. 7. 2022 26.2 °C
9. 8. 2015 26.2 °C
7. 8. 2015 26.1 °C
16. 8. 2015 26.1 °C
19. 7. 2015 26.1 °C
26. 7. 2022 26 °C
22. 7. 2015 25.9 °C
Lowest humidity
22. 12. 2021 0.1%
31. 12. 2021 0.1%
1. 1. 2022 0.1%
10. 1. 2022 0.1%
16. 12. 2021 0.1%
20. 12. 2021 0.1%
25. 12. 2021 0.1%
24. 12. 2021 0.1%
17. 12. 2021 0.1%
2. 1. 2022 0.1%
19. 1. 2022 0.1%
10. 12. 2021 0.1%
5. 1. 2022 0.1%
18. 1. 2022 0.1%
16. 1. 2022 0.1%
29. 12. 2021 0.1%
30. 12. 2021 0.1%
4. 1. 2022 0.1%
23. 12. 2021 0.1%
25. 2. 2024 0.1%
28. 12. 2021 0.1%
14. 12. 2021 0.1%
11. 12. 2021 0.1%
3. 1. 2022 0.1%
27. 12. 2021 0.1%
Highest humidity
18. 12. 2014 100%
15. 12. 2014 100%
17. 12. 2014 100%
12. 9. 2014 100%
16. 9. 2014 100%
3. 9. 2014 100%
3. 12. 2014 100%
1. 12. 2014 100%
14. 9. 2014 100%
16. 10. 2015 100%
8. 12. 2014 100%
19. 11. 2014 100%
4. 12. 2014 100%
10. 1. 2014 100%
17. 10. 2015 100%
7. 12. 2014 100%
19. 12. 2014 100%
18. 10. 2014 100%
16. 12. 2014 100%
21. 10. 2014 100%
1. 9. 2014 100%
30. 11. 2014 100%
2. 12. 2014 100%
6. 12. 2014 100%
2. 9. 2014 100%